Dikmen Otomotiv > PRODUCTS

MAN ÖN

MAN ÖN
Dikmen No M
(mm)
AB
(mm)
C
(mm)
ØD
(ØxØxmm)
Weight
Weight(kg)
PS700.13.00 Komple Makas 170 95x∅70x ∅24 87
PS700.19.00 Komple Makas 164 95-88x Ø65xØ24 79,8
PS700.22.00 Komple Makas 142-119 87xØ36 xØ30,20 87,5
PS700.27.00 Komple Makas 167 95-65x Ø50xØ16 35,8
PS700.28.00 Komple Makas 173 95-65x Ø50xØ16 36,8
PS700.29.00 Komple Makas 175 Ø24xØ70 x95x88 89,4
PS700.30.00 Komple Makas 116 95-65x Ø50xØ16 45,2
PS700.32.00 Komple Makas 161 Ø24xØ64 x95x88 98,6
PS700.32.00.BU Komple Makas 161 Ø24xØ64 x95x88 98,6
PS700.36.00 Komple Makas 160 95-88x Ø65xØ24 81,5
PS700.37.00 Komple Makas 171 95-88x Ø70xØ24 83
PS700.40.00 Komple Makas 145 84x70x Ø57xØ20 70
PS700.41.00 Komple Makas 147 95x80x Ø62xØ24 61,6
PS700.43.00 Komple Makas 150-138 89xØ36 xØ30,20 93
PS700.48.00 Komple Makas 175 Ø24xØ65 x95x88 102,2
PS700.54.00 Komple Makas 150 Ø18xØ57 x86-70 68,6
PS700.56.00 Komple Makas 160 95-88x∅65x ∅24 88
PS700.57.00 Komple Makas 153 79x∅30x ∅25 61,5
PS700.59.00 Komple Makas 147 Ø24xØ65 x95x88 62,5
PS700.60.00 Komple Makas 171 Ø24xØ70x 95x88 84
PS700.63.00 Komple Makas 170 Ø24xØ64x 95x88 134
PS700.65.00 Komple Makas 185 ∅16x∅50 -95-65 63
PS700.66.00 Komple Makas 135 Ø24xØ70 x95x88 104
PS700.67.00 Komple Makas 121-105 ∅24x∅65 x95x88 105
PS700.69.00 Komple Makas 115 Ø24xØ62 x96x80 86
PS700.70.00 Komple Makas 189 Ø16xØ51 x85x63 51
PS700.75.00 Komple Makas 161 80xØ30 xØ25,20 37,5
KS700.38.00 Komple Makas 150 Ø25,20x Ø30x90 114
KS700.39.00 Komple Makas 135 Ø30xØ25 x79 95
KS700.40.00 Komple Makas 120 Ø30xØ25 x79 95
Reference Number: European Code: